Vehicles & Pricing
Our Selection of Vehicles
Snipper FX
Engine capacity: 400cc
Number of Passengers: 2
Drive Type: 2WD
Kymco UVX
Engine capacity: 450cc
Number of Passengers: 2
Drive Type: 2WD
Linhai T-BOSS Efi
Engine capacity: 550cc
Number of Passengers: 2
Drive Type: 2WD
Polaris Ranger Nordic Pro
Engine capacity: 570cc
Number of Passengers: 2
Drive Type: 2WD
CF MOTO efi
Engine capacity: 800cc
Number of Passengers: 2
Drive Type: 2WD
CF MOTO Z-force S.E
Engine capacity: 800cc
Number of Passengers: 2
Drive Type: 2WD
Polaris RZR TRAIL-S
Engine capacity: 1000cc
Number of Passengers: 3
Drive Type: 2WD
Polaris XP
Engine capacity: 1000cc
Number of Passengers: 3
Drive Type: 2WD
Polaris RZR
Engine capacity: 1000cc
Number of Passengers: 4
Drive Type: 2WD
Kymco MXU
Engine capacity: 50cc
Number of Passengers: 2
Drive Type: 2WD
Kymco MXU GreenLine
Engine capacity: 170cc
Number of Passengers: 2
Drive Type: 2WD
Kymco MXU
Engine capacity: 250cc
Number of Passengers: 2
Drive Type: 2WD
Kymco MAXXER
Engine capacity: 300cc
Number of Passengers: 2
Drive Type: 2WD
TGB target
Engine capacity: 325cc
Number of Passengers: 2
Drive Type: 2WD
CForce Efi
Engine capacity: 520cc
Number of Passengers: 2
Drive Type: 2WD
Kymco Vitality
Engine capacity: 50cc
Number of Passengers: 2
Kymco Agility / Sym Jet- 14
Engine capacity: 125cc
Number of Passengers: 2
Kymco X-Town
Engine capacity: 300cc
Number of Passengers: 2
Group A
Group C
All our vehicles feature automatic gearboxes and use Unleaded 95 fuel.
Ready to Ride? Check the Rates
| UNIT | 1 DAY | 2 DAYS | 3 DAYS | 4 DAYS | 5 DAYS | 6 DAYS | 7 DAYS |
|---|---|---|---|---|---|---|---|
| BICYCLE GROUP A | €10.00 | €15.00 | €20.00 | €25.00 | €29.00 | €33.00 | €37.00 |
| BICYCLE GROUP B | €15.00 | €25.00 | €30.00 | €40.00 | €50.00 | €55.00 | €60.00 |
| BICYCLE GROUP C | €20.00 | €35.00 | €45.00 | €55.00 | €63.00 | €70.00 | €75.00 |
| SCOOTER 50 CC | €40.00 | €70.00 | €90.00 | €110.00 | €120.00 | €130.00 | €140.00 |
| SCOOTER 125 CC | €50.00 | €90.00 | €120.00 | €140.00 | €170.00 | €180.00 | €200.00 |
| SCOOTER 250 CC | €60.00 | €110.00 | €160.00 | €200.00 | €230.00 | €250.00 | €280.00 |
| SCOOTER 300 CC | €70.00 | €130.00 | €180.00 | €220.00 | €250.00 | €280.00 | €300.00 |
| ATV 50 CC | €50.00 | €90.00 | €130.00 | €160.00 | €180.00 | €200.00 | €210.00 |
| ATV 170 CC | €60.00 | €110.00 | €150.00 | €190.00 | €220.00 | €240.00 | €250.00 |
| ATV 250 CC | €70.00 | €130.00 | €180.00 | €220.00 | €250.00 | €280.00 | €310.00 |
| ATV 300 CC | €80.00 | €150.00 | €200.00 | €230.00 | €260.00 | €290.00 | €320.00 |
| ATV 325 CC | €90.00 | €170.00 | €230.00 | €270.00 | €300.00 | €330.00 | €370.00 |
| ATV 520 CC | €100.00 | €180.00 | €250.00 | €300.00 | €350.00 | €400.00 | €450.00 |
| BUGGY 400-450 CC | €110.00 | €190.00 | €270.00 | €340.00 | €400.00 | €450.00 | €490.00 |
| BUGGY 550 CC | €120.00 | €200.00 | €280.00 | €350.00 | €420.00 | €480.00 | €520.00 |
| BUGGY 570 CC NEW | €140.00 | €260.00 | €360.00 | €440.00 | €500.00 | €570.00 | €630.00 |
| BUGGY 800 CC | €150.00 | €270.00 | €300.00 | €380.00 | €450.00 | €510.00 | €560.00 |
| BUGGY 800 CC SPECIAL EDITION | €160.00 | €290.00 | €370.00 | €460.00 | €510.00 | €600.00 | €680.00 |
| BUGGY 1000 CC (2-3seat) | €180.00 | €350.00 | €510.00 | €660.00 | €660.00 | – | – |
| BUGGY 1000 CC (4seat) | €210.00 | €380.00 | €540.00 | €700.00 | – | – | – |
